| 2011 IBP EQUIPPED SQUAT RANKINGS | ||||||||||
| DATE | RANK | GENDER | NAME | STATE | DIVISION | CLASS | SQUAT | |||
| 4/14/2007 | Male | Sam Warren | SC | Open | 132 | 325 | ||||
| 8/21/2010 | Male | Jacob Care | NC | Teen 14-15 |
|
|
||||
| 4/17/2010 | Male | Ben Hall | NC | Youth / Teen 12-13 | 132 | 140 | ||||
| DATE | RANK | GENDER | NAME | STATE | DIVISION | CLASS | SQUAT | |||
| 4/11/2009 | Male | Rob Wess | NC | Master 40-44 | 148 | 450 | ||||
| 4/11/2009 | Male | Ben Etringer | NC | Teen 16-17 | 148 | 315 | ||||
| 9/22/2007 | Male | Arthur Garner | NC | Open | 148 | 300 | ||||
| DATE | RANK | GENDER | NAME | STATE | DIVISION | CLASS | SQUAT | |||
| 9/22/2007 | Male | Brad Hodgin | NC | Open | 165 | 550 | ||||
| 5/13/2006 | Male | Derek Wilcox | NC | Open | 165 | 400 | ||||
| 5/9/2009 | Male | Justin Shue | NC | Teen 16-17 | 165 | 395 | ||||
| 10/7/2006 | Male | Tony Childress | TN | Teen 16-17 | 165 | 370 | ||||
| 6/28/2008 | Male | Justin Shue | NC | Teen 14-15 | 165 | 335 | ||||
| DATE | RANK | GENDER | NAME | STATE | DIVISION | CLASS | SQUAT | |||
| 4/9/2011 | Male | Dale Pierce | VA | Master 40-44 | 181 | 475 | ||||
| 9/22/2007 | Male | Jerry Walters | NC | Open | 181 | 470 | ||||
| 10/7/2006 | Male | Steve Maxson | NC | Submaster 35-39 | 181 | 405 | ||||
| 9/22/2007 | Male | Joshua Miller | NC | Open | 181 | 345 | ||||
| DATE | RANK | GENDER | NAME | STATE | DIVISION | CLASS | SQUAT | |||
| 10/7/2006 | Male | Buddy Nichols | NC | Master 40-44 | 198 | 660 | ||||
| 6/28/2008 | Male | Scott Whiting | NC | Master 45-49 | 198 | 525 | ||||
| 9/22/2007 | Male | Tim King | NC | Open | 198 | 500 | ||||
| 4/14/2007 | Male | John McDermott | NC | Teen 16-17 | 198 | 490 | ||||
| 5/13/2006 | Male | Toby Storie | NC | Submaster 35-39 | 198 | 435 | ||||
| 9/22/2007 | Male | Eric Lopez | NC | Open | 198 | 405 | ||||
| 10/16/2010 | Male | Gary Lindsey | NC | Master 50-54 | 198 | 395 | ||||
| 9/22/2007 | Male | Robert Day | NC | Open | 198 | 335 | ||||
| 4/14/2007 | Male | Bob Langenfeld | NC | Master 50-54 | 198 | 310 | ||||
| 4/14/2007 | Male | Mace Crawford | NC | Master 40-44 | 198 | 95 | ||||
| DATE | RANK | GENDER | NAME | STATE | DIVISION | CLASS | SQUAT | |||
| 10/16/2010 | Male | Agustin Reza Jr. | NC | Open | 220 | 685 | ||||
| 9/27/2008 | Male | Jesse Martin | NC | Master 45-49 | 220 | 570 | ||||
| 4/27/2008 | Male | Brian Hill | NC | Junior 20-23 | 220 | 530 | ||||
| 9/22/2007 | Male | Chris Smith | NC | Police / Fire / Military | 220 | 525 | ||||
| 9/22/2007 | Male | Caleb Ellis | NC | Open | 220 | 440 | ||||
| 9/12/2009 | Male | Joel Gibson | VA | Intermediate 24-34 | 220 | 410 | ||||
| 5/13/2006 | Male | Mack Branham | SC | Master 75-79 | 220 | 300 | ||||
| DATE | RANK | GENDER | NAME | STATE | DIVISION | CLASS | SQUAT | |||
| 4/11/2009 | Male | Brian Hill | NC | Junior 20-23 | 242 | 615 | ||||
| 4/14/2007 | Male | Mark Ferris | NC | Master 40-44 | 242 | 610 | ||||
| 9/22/2007 | Male | David Theesen | NC | Open | 242 | 585 | ||||
| 10/7/2006 | Male | Matt Harris | TN | Junior 20-23 | 242 | 585 | ||||
| 9/22/2007 | Male | Mark Lowe | NC | Open | 242 | 580 | ||||
| 10/7/2006 | Male | Kurt Hall | NC | Master 45-49 | 242 | 540 | ||||
| 9/22/2007 | Male | Tommy Coble | NC | Master 65-69 | 242 | 530 | ||||
| 5/13/2006 | Male | Sean Schumm | SC | Open | 242 | 530 | ||||
| DATE | RANK | GENDER | NAME | STATE | DIVISION | CLASS | SQUAT | |||
| 4/27/2008 | Male | Donnie Atkins | NC | Junior 20-23 | 275 | 700 | ||||
| 9/22/2007 | Male | Gary Staley | NC | Open | 275 | 610 | ||||
| 6/28/2008 | Male | Randy McMIllan | NC | Master 40-44 | 275 | 600 | ||||
| 3/18/2006 | Male | Gerald Potoka | NC | Master 50-54 | 275 | 415 | ||||
| DATE | RANK | GENDER | NAME | STATE | DIVISION | CLASS | SQUAT | |||
| 10/7/2006 | Male | Sean Anderson | TN | Intermediate 24-34 | 308 | 735 | ||||
| 10/16/2010 | Male | Gary Allen | NC | Master 45-49 | 308 | 690 | ||||
| 4/14/2007 |
|
Clint Edmunds | NC | Junior 20-23 |
|
|
||||
| DATE | RANK | GENDER | NAME | STATE | DIVISION | CLASS | SQUAT | |||
| 4/11/2009 | Male | Chip Martin | NC | Open | 308+ | 815 | ||||
| IRON BOY POWERLIFTING | ||||||||||