IBP
National Powerlifting Records
|
||||||||||||||||||||
(RAW) | OPEN ELITE | |||||||||||||||||||
MASTER ELITE | ||||||||||||||||||||
Female | ||||||||||||||||||||
Class | Division | Squat | State | Bench | State | Deadlift | State | Total | State | |||||||||||
97 | Teen 14-15 raw | 100 | 75 | 170 | 345 | |||||||||||||||
Ashley Browder 11-10-07 | NC | Ashley Browder 11-10-07 | NC | Ashley Browder 11-10-07 | NC | Ashley Browder 11-10-07 | NC | |||||||||||||
105 | Youth/Teen 12-13 raw | 95 | 60 | 155 | 310 | |||||||||||||||
Alaina Randolph 5-23-15 | NC | Alaina Randolph 5-23-15 | NC | Alaina Randolph 5-23-15 | NC | Alaina Randolph 5-23-15 | NC | |||||||||||||
105 | Teen 14-15 raw | 90 | 65 | 135 | 290 | |||||||||||||||
Alexei Alcombright 4-13-13 | NC | Alexei Alcombright 4-13-13 | NC | Alexei Alcombright 4-13-13 | NC | Alexei Alcombright 4-13-13 | NC | |||||||||||||
105 | Teen 16-17 raw | 145 | 85 | 225 | 455 | |||||||||||||||
Caitlyn Warrick 8-17-13 | NC | Caitlyn Warrick 8-17-13 | NC | Caitlyn Warrick 8-17-13 | NC | Caitlyn Warrick 8-17-13 | NC | |||||||||||||
105 | Intermediate 24-34 raw | 125 | 95 | 235 | 455 | |||||||||||||||
Samantha Simmons 8-21-10 | SC | Samantha Simmons 8-21-10 | SC | Samantha Simmons 8-21-10 | SC | Samantha Simmons 8-21-10 | SC | |||||||||||||
105 | Open raw | 145 | 85 | 225 | 455 | |||||||||||||||
Caitlyn Warrick 8-17-13 | NC | Caitlyn Warrick 8-17-13 | NC | Caitlyn Warrick 8-17-13 | NC | Caitlyn Warrick 8-17-13 | NC | |||||||||||||
105 | Master 40-44 raw | 95 | 70 | 130 | 285 | |||||||||||||||
Jenny Rothenberger 4-20-19 | NC | Jenny Rothenberger 4-20-19 | NC | Jenny Rothenberger 2-2-19 | NC | Jenny Rothenberger 4-20-19 | NC | |||||||||||||
114 | Youth/Teen 12-13 raw | 95 | 75 | 175 | 345 | |||||||||||||||
Olivia Arcidiacono 10-16-10 | NC | Olivia Arcidiacono 10-16-10 | NC | Olivia Arcidiacono 10-16-10 | NC | Olivia Arcidiacono 10-16-10 | NC | |||||||||||||
114 | Teen 16-17 raw | 185 | 105 | 275 | 565 | |||||||||||||||
Caitlyn Warrick 10-25-14 | NC | Caitlyn Warrick 10-25-14 | NC | Caitlyn Warrick 10-25-14 | NC | Caitlyn Warrick 10-25-14 | NC | |||||||||||||
114 | Teen 18-19 raw | 190 | 105 | 290 | 585 | |||||||||||||||
Caitlyn Warrick 4-25-15 | NC | Caitlyn Warrick 4-25-15 | NC | Caitlyn Warrick 4-25-15 | NC | Caitlyn Warrick 4-25-15 | NC | |||||||||||||
114 | Junior 20-23 raw | 230 | ELITE | 120 | 320 | ELITE | 650 | ELITE | ||||||||||||
Emily Sparks 2-8-20 | NC | Emily Sparks 10-20-18 | NC | Caitlyn Warrick 2-4-17 | NC | Caitlyn Warrick 2-4-17 | NC | |||||||||||||
114 | Intermediate 24-34 raw | 230 | ELITE | 130 | 315 | ELITE | 675 | ELITE | ||||||||||||
Endira Morales 10-21-17 | NC | Endira Morales 10-21-17 | NC | Endira Morales 10-21-17 | NC | Endira Morales 10-21-17 | NC | |||||||||||||
114 | Open raw | 210 | ELITE | 120 | 320 | ELITE | 650 | ELITE | ||||||||||||
Caitlyn Warrick 2-4-17 | NC | Caitlyn Warrick 2-4-17 | NC | Caitlyn Warrick 2-4-17 | NC | Caitlyn Warrick 2-4-17 | NC | |||||||||||||
Class | Division | Squat | Bench | Deadlift | Total | |||||||||||||||
123 | Youth/Teen 12-13 raw | 90 | 55 | 135 | 280 | |||||||||||||||
Chloe Spencer 4-26-08 | NC | Chloe Spencer 4-26-08 | NC | Chloe Spencer 4-26-08 | NC | Chloe Spencer 4-26-08 | NC | |||||||||||||
123 | Teen 14-15 raw | 145 | 85 | 205 | 435 | |||||||||||||||
Morgan Mullaney 8-13-16 | SC | Morgan Mullaney 8-13-16 | SC | Morgan Mullaney 8-13-16 | SC | Morgan Mullaney 8-13-16 | SC | |||||||||||||
123 | Teen 16-17 raw | 180 | 120 | 200 | 500 | |||||||||||||||
Morgan Mullaney 8-19-17 | SC | Morgan Mullaney 8-19-17 | SC | Morgan Mullaney 8-19-17 | SC | Morgan Mullaney 8-19-17 | SC | |||||||||||||
123 | Junior 20-23 raw | 280 | ELITE | 150 | 350 | ELITE | 760 | ELITE | ||||||||||||
Hannah Swartz 10-21-17 | NC | Amber Townsend 10-22-17 | NC | Hannah Swartz 10-21-17 | NC | Hannah Swartz 10-21-17 | NC | |||||||||||||
123 | Intermediate 24-34 raw | 235 | 135 | 260 | 620 | |||||||||||||||
Chelsie Madden 10-21-17 | NC | Teresa Goodwin 4-21-18 | NC | Chelsie Madden 10-21-17 | NC | Chelsie Madden 10-21-17 | NC | |||||||||||||
123 | Submaster 35-39 raw | 225 | 150 | 315 | ELITE | 690 | ELITE | |||||||||||||
Adrienne Nix 8-15-15 | SC | Adrienne Nix 8-15-15 | SC | Adrienne Nix 8-15-15 | SC | Adrienne Nix 8-15-15 | SC | |||||||||||||
123 | Master 45-49 raw | 145 | 105 | 230 | 480 | |||||||||||||||
Karen White 4-11-09 | NC | Karen White 4-11-09 | NC | Karen White 4-11-09 | NC | Karen White 4-11-09 | NC | |||||||||||||
123 | Master 50-54 raw | 120 | 100 | 210 | 430 | |||||||||||||||
Dawn William 2-8-20 | NC | Dawn William 2-8-20 | NC | Dawn William 2-8-20 | NC | Dawn William 2-8-20 | NC | |||||||||||||
123 | Open raw | 245 | ELITE | 150 | 345 | ELITE | 725 | ELITE | ||||||||||||
Caitlyn Warrick 10-21-17 | NC | Brittany Shackelford 8-15-15 | NC | Caitlyn Warrick 10-22-17 | NC | Caitlyn Warrick 10-22-17 | NC | |||||||||||||
Class | Division | Squat | Bench | Deadlift | Total | |||||||||||||||
132 | Teen 12-13 raw | 125 | 85 | 155 | 350 | |||||||||||||||
Miranda Partlow 11-10-07 | NC | Kaitlyn Dishman 4-25-15 | NC | Miranda Partlow 11-10-07 | NC | Miranda Partlow 11-10-07 | NC | |||||||||||||
132 | Teen 14-15 raw | 165 | 90 | 210 | 445 | |||||||||||||||
Vivian Federle 4-14-07 | NC | Jane Dalton 8-17-19 | SC | Jane Dalton 8-17-19 | SC | Vivian Federle 4-14-07 | NC | |||||||||||||
132 | Teen 16-17 raw | 185 | 100 | 305 | 590 | |||||||||||||||
Genaya Johnson 10-10-15 | NC | Genaya Johnson 10-10-15 | NC | Genaya Johnson 10-10-15 | NC | Genaya Johnson 10-10-15 | NC | |||||||||||||
132 | Teen 18-19 raw | 275 | ELITE | 135 | 290 | 700 | ||||||||||||||
Olivia Rothenberg 4-8-17 | MA | Olivia Rothenberg 4-8-17 | MA | Olivia Rothenberg 4-8-17 | MA | Olivia Rothenberg 4-8-17 | MA | |||||||||||||
132 | Junior 20-23 raw | 250 | 115 | 295 | 660 | |||||||||||||||
Bre Bowers 6-20-15 | NC | Bre Bowers 6-20-15 | NC | Bre Bowers 6-20-15 | NC | Bre Bowers 6-20-15 | NC | |||||||||||||
132 | Intermediate 24-34 raw | 225 | 115 | 280 | 555 | |||||||||||||||
Jessica Prater 6-8-19 | SC | Tina Ball 4-14-07 | NC | Kristi Nelson 10-10-15 | NC | Kristi Nelson 10-10-15 | NC | |||||||||||||
132 | Submaster 35-39 raw | 255 | ELITE | 165 | 300 | 720 | ELITE | |||||||||||||
Laura King 12-4-21 | SC | Laura King 12-4-21 | SC | Laura King 12-4-21 | SC | Laura King 12-4-21 | SC | |||||||||||||
132 | Open raw | 285 | ELITE | 175 | ELITE | 315 | 745 | ELITE | ||||||||||||
Bre Bowers 2-6-16 | NC | Brittany Shakelford 10-15-16 | NC | Bre Bowers 2-6-16 | NC | Brittany Shakelford 10-15-16 | NC | |||||||||||||
132 | Master 45-49 raw | 170 | 115 | 255 | 525 | |||||||||||||||
Priscilla Pardue 8-18-12 | SC | Nelda Newton 8-20-11 | NC | Nelda Newton10-15-11 | NC | Nelda Newton 8-20-11 | NC | |||||||||||||
132 | Master 50-54 raw | 175 | 125 | 280 | 580 | |||||||||||||||
Nelda Newton 10-26-13 | NC | Nelda Newton 10-26-13 | NC | Nelda Newton 10-26-13 | NC | Nelda Newton 10-26-13 | NC | |||||||||||||
Class | Division | Squat | Bench | Deadlift | Total | |||||||||||||||
148 | Youth/Teen 12-13 raw | 140 | 100 | 160 | 400 | |||||||||||||||
Kaitlyn Dishman 5-23-15 | NC | Kaitlyn Dishman 5-23-15 | NC | Kaitlyn Dishman 5-23-15 | NC | Kaitlyn Dishman 5-23-15 | NC | |||||||||||||
148 | Teen 14-15 raw | 215 | 110 | 225 | 540 | |||||||||||||||
Chloe Williamson 10-20-18 | NC | Gabby Borum 10-21-17 | NC | Chloe Williamson 10-20-18 | NC | Chloe Williamson 10-20-18 | NC | |||||||||||||
148 | Teen 16-17 raw | 200 | 135 | 275 | 610 | |||||||||||||||
Jaya Emerson 10-24-09 | NC | Jaya Emerson 10-24-09 | NC | Jaya Emerson 10-24-09 | NC | Jaya Emerson 10-24-09 | NC | |||||||||||||
148 | Teen 18-19 raw | 305 | 155 | 315 | 755 | |||||||||||||||
Erin Collins 8-13-16 | NC | Shelby Sparks 2-6-16 | NC | Erin Collins 8-13-16 | NC | Erin Collins 8-13-16 | NC | |||||||||||||
148 | Junior 20-23 raw | 315 | 150 | 320 | 765 | |||||||||||||||
Kaitlin Roberts 6-18-16 | NC | Kaitlin Roberts 6-18-16 | NC | Bridget Atkinson 4-8-17 | NC | Kaitlin Roberts 6-18-16 | NC | |||||||||||||
148 | Intermediate 24-34 raw | 275 | ELITE | 185 | ELITE | 325 | 775 | |||||||||||||
Taylor Puckett 10-22-17 | NC | Taylor Puckett 10-22-17 | NC | Nicki Smith 6-8-19 | SC | Taylor Puckett 10-22-17 | NC | |||||||||||||
148 | Submaster 35-39 raw | 260 | 155 | 315 | 715 | |||||||||||||||
Haley Gann 2-27-16 | SC | Renee' Lutz 10-6-12 | NC | Haley Gann 2-27-16 | SC | Haley Gann 2-27-16 | SC | |||||||||||||
148 | Master 40-44 raw | 200 | 125 | 280 | 595 | |||||||||||||||
Jennifer Wakefield 4-21-18 | SC | Jennifer Wakefield 4-21-18 | SC | Celena Nimz 6-8-19 | SC | Celena Nimz 6-8-19 | SC | |||||||||||||
148 | Master 45-49 raw | 165 | 105 | 220 | 490 | |||||||||||||||
Susan Clark 2-8-20 | NC | Susan Clark 2-8-20 | NC | Susan Clark 2-8-20 | NC | Susan Clark 2-8-20 | NC | |||||||||||||
148 | Master 50-54 raw | 180 | 120 | 290 | 590 | |||||||||||||||
Nelda Newton 2-1-14 | NC | Nelda Newton 2-1-14 | NC | Nelda Newton 2-1-14 | NC | Nelda Newton 2-1-14 | NC | |||||||||||||
148 | Open raw | 315 | ELITE | 135 | 330 | 780 | ELITE | |||||||||||||
Bridget Atkinson 4-21-18 | NC | Bridget Atkinson 4-21-18 | NC | Bridget Atkinson 4-21-18 | NC | Bridget Atkinson 4-21-18 | NC | |||||||||||||
Class | Division | Squat | Bench | Deadlift | Total | |||||||||||||||
165 | Youth/Teen 12-13 raw | 160 | 130 | 300 | 590 | |||||||||||||||
Enjoneah Reel 10-25-14 | NC | Enjoneah Reel 10-25-14 | NC | Enjoneah Reel 10-25-14 | NC | Enjoneah Reel 10-25-14 | NC | |||||||||||||
165 | Teen 14-15 raw | 235 | 155 | 325 | 700 | |||||||||||||||
Anna Ringley 2-7-15 | SC | Anna Ringley 8-15-15 | SC | Enjoneah Reel 10-10-15 | NC | Anna Ringley 8-15-15 | SC | |||||||||||||
165 | Teen 16-17 raw | 185 | 125 | 280 | 535 | |||||||||||||||
Carmen Trantham 5-23-16 | NC | Davona Dula 10-16-10 | NC | Davona Dula 10-16-10 | NC | Carmen Trantham 5-23-16 | NC | |||||||||||||
165 | Teen 18-19 raw | 235 | 135 | 280 | 650 | |||||||||||||||
Shelby Sparks 10-10-15 | NC | Shelby Sparks 10-10-15 | NC | Shelby Sparks 10-10-15 | NC | Shelby Sparks 10-10-15 | NC | |||||||||||||
165 | Junior 20-23 raw | 340 | 200 | 365 | 900 | ELITE | ||||||||||||||
Taylor Carney 6-20-15 | NC | Taylor Carney 8-15-15 | NC | Taylor Carney 6-20-15 | NC | Taylor Carney 6-20-15 | NC | |||||||||||||
165 | Intermediate 24-34 raw | 310 | 175 | 350 | 835 | |||||||||||||||
Brandi Guthke 8-15-15 | SC | Brandi Guthke 8-15-15 | SC | Brandi Guthke 8-15-15 | SC | Brandi Guthke 8-15-15 | SC | |||||||||||||
165 | Submaster 35-39 raw | 200 | 110 | 230 | 540 | |||||||||||||||
April Winstead 10-21-17 | NC | April Winstead 10-21-17 | NC | April Winstead 2-3-18 | NC | April Winstead 10-21-17 | NC | |||||||||||||
165 | Submaster 40-44 raw | 205 | 80 | 230 | 515 | |||||||||||||||
April Winstead 2-2-19 | NC | April Winstead 2-2-19 | NC | April Winstead 2-2-19 | NC | April Winstead 2-2-19 | NC | |||||||||||||
165 | Master 50-54 raw | 185 | 115 | 275 | 575 | |||||||||||||||
Nelda Newton 6-20-15 | NC | Nelda Newton 6-20-15 | NC | Nelda Newton 6-20-15 | NC | Nelda Newton 6-20-15 | NC | |||||||||||||
165 | Open raw | 335 | 205 | 355 | 885 | ELITE | ||||||||||||||
Taylor Carney 8-15-15 | NC | Tammy Walker 4-26-08 | NC | Pam Stone 8-16-14 | SC | Taylor Carney 8-15-15 | NC | |||||||||||||
Class | Division | Squat | Bench | Deadlift | Total | |||||||||||||||
181 | Teen 14-15 raw | 165 | 115 | 325 | 605 | |||||||||||||||
Olivia Dubrow 11-6-21 | NC | Olivia Dubrow 11-6-21 | NC | Olivia Dubrow 11-6-21 | NC | Olivia Dubrow 11-6-21 | NC | |||||||||||||
181 | Teen 16-17 raw | 275 | 165 | 335 | 770 | |||||||||||||||
Emily Sumner 10-25-14 | NC | Emily Sumner 10-25-14 | NC | Olivia Dubrow 12-4-21 | NC | Emily Sumner 10-25-14 | NC | |||||||||||||
181 | Teen 18-19 raw | 225 | 105 | 240 | 570 | |||||||||||||||
Peyton White 6-8-19 | NC | Peyton White 6-8-19 | NC | Peyton White 6-8-19 | NC | Peyton White 6-8-19 | NC | |||||||||||||
181 | Intermediate 24-34 raw | 305 | ELITE | 205 | ELITE | 380 | ELITE | 850 | ||||||||||||
Kelli Lyda 10-21-17 | NC | Ashley Everette 8-13-16 | SC | Kelli Lyda 10-21-17 | NC | Kelli Lyda 10-21-17 | NC | |||||||||||||
181 | Submaster 35-39 raw | 255 | 195 | 325 | 775 | |||||||||||||||
Ramona Nihart 10-15-11 | NC | Ramona Nihart 10-15-11 | NC | Ramona Nihart 10-15-11 | NC | Ramona Nihart 10-15-11 | NC | |||||||||||||
181 | Open raw | 275 | 195 | 330 | 775 | |||||||||||||||
Emily Sumner 10-25-14 | NC | Ramona Nihart 10-15-11 | NC | Emily Sumner 10-25-14 | NC | Ramona Nihart 10-15-11 | NC | |||||||||||||
Class | Division | Squat | Bench | Deadlift | Total | |||||||||||||||
198 | Open raw | 395 | ELITE | 210 | ELITE | 335 | 940 | |||||||||||||
Alyssa Abernathy 10-21-17 | VA | Alyssa Abernathy 10-21-17 | VA | Alyssa Abernathy 10-21-17 | VA | Alyssa Abernathy 10-21-17 | VA | |||||||||||||
198 | Teen 14-15 raw | 250 | 155 | 310 | 715 | |||||||||||||||
Alex Jefferson 12-4-21 | NC | Alex Jefferson 12-4-21 | NC | Alex Jefferson 12-4-21 | NC | Alex Jefferson 12-4-21 | NC | |||||||||||||
198 | Teen 16-17 raw | 235 | 180 | 360 | 775 | |||||||||||||||
Aslynn Halvorson 11-10-07 | NC | Aslynn Halvorson 11-10-07 | NC | Aslynn Halvorson 11-10-07 | NC | Aslynn Halvorson 11-10-07 | NC | |||||||||||||
198 | Teen 18-19 raw | 190 | 120 | 215 | 525 | |||||||||||||||
Alaya Guy 2-2-19 | NC | Alaya Guy 2-2-19 | NC | Alaya Guy 2-2-19 | NC | Alaya Guy 2-2-19 | NC | |||||||||||||
198 | Junior 20-23 raw | 275 | 200 | 350 | 800 | |||||||||||||||
America Marrow 10-7-06 | NC | America Marrow 3-18-06 | NC | America Marrow 10-7-06 | NC | America Marrow 10-7-06 | NC | |||||||||||||
198 | Intermediate 24-34 raw | 395 | 210 | 335 | 940 | |||||||||||||||
Alyssa Abernathy 10-21-17 | VA | Alyssa Abernathy 10-21-17 | VA | Alyssa Abernathy 10-21-17 | VA | Alyssa Abernathy 10-21-17 | VA | |||||||||||||
198 | Submaster 35-39 raw | 220 | 135 | 265 | 620 | |||||||||||||||
Kristin Ellis 4-21-18 | SC | Kristin Ellis 4-21-18 | SC | Kristin Ellis 4-21-18 | SC | Kristin Ellis 4-21-18 | SC | |||||||||||||
198 | Master 40-44 raw | 265 | 120 | 325 | 710 | |||||||||||||||
Lea Hall 10-19-19 | SC | Lea Hall 8-17-19 | SC | Lea Hall 10-19-19 | SC | Lea Hall 10-19-19 | SC | |||||||||||||
198 | Master 55-59 raw | 150 | 95 | 185 | 430 | |||||||||||||||
Teresa Casada 8-13-16 | SC | Teresa Casada 8-13-16 | SC | Teresa Casada 8-13-16 | SC | Teresa Casada 8-13-16 | SC | |||||||||||||
198 | Police/Fire/Military raw | 255 | 165 | 345 | 765 | |||||||||||||||
Franky Moore 4-25-15 | NC | Franky Moore 4-25-15 | NC | Franky Moore 4-25-15 | NC | Franky Moore 4-25-15 | NC | |||||||||||||
Class | Division | Squat | Bench | Deadlift | Total | |||||||||||||||
198+ | Teen 16-17 raw | 270 | 150 | 325 | 740 | |||||||||||||||
Sidney McCraine 4-20-19 | NC | Sidney McCraine 4-20-19 | NC | Alicia Bradshaw 10-16-10 | NC | Sidney McCraine 4-20-19 | NC | |||||||||||||
198+ | Teen 18-19 raw | 280 | 145 | 350 | 775 | |||||||||||||||
Sidney McCraine 6-8-19 | NC | Sidney McCraine 6-8-19 | NC | Sidney McCraine 6-8-19 | NC | Sidney McCraine 6-8-19 | NC | |||||||||||||
198+ | Junior 20-23 raw | 285 | 245 | 360 | 875 | |||||||||||||||
America Marrow 11-10-07 | NC | America Marrow 4-26-08 | NC | America Marrow 11-10-07 | NC | America Marrow 11-10-07 | NC | |||||||||||||
198+ | Intermediate 24-34 raw | 290 | 185 | 330 | 790 | |||||||||||||||
Everlina Williams 10-16-10 | NC | Everlina Williams 4-17-10 | NC | Everlina Williams 10-16-10 | NC | Everlina Williams 10-16-10 | NC | |||||||||||||
198+ | Master 40-44 raw | 305 | 220 | 325 | 850 | |||||||||||||||
Leontyne Marrow 11-10-07 | NC | Leontyne Marrow 11-10-07 | NC | Leontyne Marrow 11-10-07 | NC | Leontyne Marrow 11-10-07 | NC | |||||||||||||
198+ | Master 45-49 raw | 195 | 165 | 270 | 580 | |||||||||||||||
Irene Owens 4-11-09 | NC | Maria Boyles 11-10-07 | NC | Irene Owens 4-11-09 | NC | Irene Owens 4-11-09 | NC | |||||||||||||
198+ | Master 50-54 raw | 275 | 140 | 370 | ELITE | 785 | ||||||||||||||
Kimberly Evans 10-20-18 | NC | Kimberly Evans 10-20-18 | NC | Kimberly Evans 10-20-18 | NC | Kimberly Evans 10-20-18 | NC | |||||||||||||
Male | ||||||||||||||||||||
Class | Division | Squat | State | Bench | State | Deadlift | State | Total | State | |||||||||||
66 | Youth 10-11 raw | 85 | 60 | 110 | 250 | |||||||||||||||
Ethan Moore 5-25-13 | NC | Ethan Moore 2-2-13 | NC | Ethan Moore 2-2-13 | NC | Ethan Moore 2-2-13 | NC | |||||||||||||
Class | Division | Squat | State | Bench | State | Deadlift | State | Total | State | |||||||||||
77 | Youth 10-11 raw | 110 | 75 | 140 | 325 | |||||||||||||||
Brandon Lines 5-22-10 | NC | Brandon Lines 5-22-10 | NC | Brandon Lines 5-22-10 | NC | Brandon Lines 5-22-10 | NC | |||||||||||||
77 | Teen 12-13 raw | 60 | 55 | 95 | 210 | |||||||||||||||
Ethan Moore 5-23-15 | NC | Ethan Moore 5-23-15 | NC | Ethan Moore 5-23-15 | NC | Ethan Moore 5-23-15 | NC | |||||||||||||
Class | Division | Squat | State | Bench | State | Deadlift | State | Total | State | |||||||||||
88 | Youth 10-11 raw | 125 | 80 | 150 | 355 | |||||||||||||||
David Bostian III 9-12-09 | NC | David Bostian III 9-12-09 | NC | David Bostian III 9-12-09 | NC | David Bostian III 9-12-09 | NC | |||||||||||||
88 | Teen 12-13 raw | 140 | 85 | 185 | 410 | |||||||||||||||
David Bostian III 4-17-10 | NC | David Bostian III 4-17-10 | NC | David Bostian III 4-17-10 | NC | David Bostian III 4-17-10 | NC | |||||||||||||
Class | Division | Squat | State | Bench | State | Deadlift | State | Total | State | |||||||||||
97 | Youth 10-11 raw | 140 | 85 | 200 | 400 | |||||||||||||||
Nathan Comer 5-22-10 | NC | Chase Rhymer 5-13-06 | NC | Chase Rhymer 5-13-06 | NC | Chase Rhymer 5-13-06 | NC | |||||||||||||
97 | Teen 12-13 raw | 155 | 85 | 215 | 455 | |||||||||||||||
Joel Delgado 9-27-08 | NC | Joel Delgado 9-27-08 | NC | Joel Delgado 9-27-08 | NC | Joel Delgado 9-27-08 | NC | |||||||||||||
97 | Teen 14-15 raw | 80 | 65 | 160 | 305 | |||||||||||||||
Tyler Dillard 5-23-15 | NC | Tyler Dillard 5-23-15 | NC | Tyler Dillard 5-23-15 | NC | Tyler Dillard 5-23-15 | NC | |||||||||||||
Class | Division | Squat | Bench | Deadlift | Total | |||||||||||||||
105 | Youth 10-11 raw | 85 | 75 | 170 | 330 | |||||||||||||||
Sully Boyd 5-24-14 | NC | Sully Boyd 5-24-14 | NC | Sully Boyd 5-24-14 | NC | Sully Boyd 5-24-14 | NC | |||||||||||||
105 | Teen 12-13 raw | 195 | 105 | 240 | 535 | |||||||||||||||
Joel Delgado 5-9-09 | NC | Joel Delgado 4-11-09 | NC | Joel Delgado 5-9-09 | NC | Joel Delgado 5-9-09 | NC | |||||||||||||
105 | Teen 14-15 raw | 195 | 105 | 235 | 535 | |||||||||||||||
Joel Delgado 10-24-09 | NC | Joel Delgado 10-24-09 | NC | Joel Delgado 10-24-09 | NC | Joel Delgado 10-24-09 | NC | |||||||||||||
Class | Division | Squat | Bench | Deadlift | Total | |||||||||||||||
114 | Youth 10-11 raw | 155 | 100 | 225 | 475 | |||||||||||||||
Hunter Allen 5-7-11 | NC | Chase Rhymer 4-14-07 | NC | Chase Rhymer 4-14-07 | NC | Chase Rhymer 4-14-07 | NC | |||||||||||||
114 | Teen 12-13 raw | 215 | 115 | 260 | 580 | |||||||||||||||
Artem Day 9-22-07 | NC | Evan Pittman 4-14-12 | FL | Evan Pittman 4-14-12 | FL | Evan Pittman 4-14-12 | FL | |||||||||||||
114 | Teen 14-15 raw | 225 | 155 | 275 | 630 | |||||||||||||||
Joel Delgado 4-17-10 | NC | Keelin Drum 5-22-10 | NC | Joel Delgado 4-17-10 | NC | Keelin Drum 5-22-10 | NC | |||||||||||||
114 | Teen 16-17 raw | 200 | 125 | 245 | 570 | |||||||||||||||
Bailey Burnette 4-13-13 | NC | Bailey Burnette 4-13-13 | NC | Bailey Burnette 4-13-13 | NC | Bailey Burnette 4-13-13 | NC | |||||||||||||
114 | Open raw | 205 | 115 | 260 | 580 | |||||||||||||||
Evan Pittman 4-14-12 | FL | Evan Pittman 4-14-12 | FL | Evan Pittman 4-14-12 | FL | Evan Pittman 4-14-12 | FL | |||||||||||||
Class | Division | Squat | Bench | Deadlift | Total | |||||||||||||||
123 | Youth 10-11 raw | 140 | 90 | 190 | 420 | |||||||||||||||
Hunter Allen 10-15-11 | NC | Hunter Allen 10-15-11 | NC | Hunter Allen 10-15-11 | NC | Hunter Allen 10-15-11 | NC | |||||||||||||
123 | Teen 12-13 raw | 290 | 140 | 255 | 685 | |||||||||||||||
Artem Day 4-26-08 | NC | Artem Day 4-26-08 | NC | Artem Day 4-26-08 | NC | Artem Day 4-26-08 | NC | |||||||||||||
123 | Teen 14-15 raw | 250 | 165 | 300 | 710 | |||||||||||||||
Ben Etringer 4-14-07 | NC | Jacob Care 5-22-10 | NC | Ben Etringer 4-14-07 | NC | Ben Etringer 4-14-07 | NC | |||||||||||||
123 | Teen 16-17 raw | 305 | 175 | 355 | 835 | |||||||||||||||
Chase Pernell 5-7-11 | NC | Chase Pernell 5-7-11 | NC | Chase Pernell 5-7-11 | NC | Chase Pernell 5-7-11 | NC | |||||||||||||
123 | Open raw | 230 | 165 | 350 | 745 | |||||||||||||||
James Wagoner 11-6-21 | NC | James Wagoner 11-6-21 | NC | James Wagoner 11-6-21 | NC | James Wagoner 11-6-21 | NC | |||||||||||||
Class | Division | Squat | Bench | Deadlift | Total | |||||||||||||||
132 | Youth 10-11 raw | 165 | 90 | 200 | 455 | |||||||||||||||
Hunter Allen 5-5-12 | NC | Hunter Allen 5-5-12 | NC | Hunter Allen 5-5-12 | NC | Hunter Allen 5-5-12 | NC | |||||||||||||
132 | Teen 12-13 raw | 200 | 155 | 300 | 635 | |||||||||||||||
Chase Rhymer 4-26-08 | NC | Chase Rhymer10-25-08 | NC | Chase Rhymer 4-26-08 | NC | Chase Rhymer 4-26-08 | NC | |||||||||||||
132 | Teen 14-15 raw | 260 | 200 | 370 | 820 | |||||||||||||||
Ben Etringer 4-26-08 | NC | Ben Etringer 9-27-08 | NC | Ben Etringer 9-27-08 | NC | Ben Etringer 9-27-08 | NC | |||||||||||||
132 | Teen 16-17 raw | 300 | 200 | 400 | 900 | |||||||||||||||
Harrison Connor 4-25-15 | NC | Harrison Connor 4-25-15 | NC | Harrison Connor 4-25-15 | NC | Harrison Connor 4-25-15 | NC | |||||||||||||
132 | Teen 18-19 raw | 330 | 215 | 335 | 860 | |||||||||||||||
Heath Gleaton 5-24-14 | NC | Keelin Drum 5-24-14 | NC | Heath Gleaton 5-24-14 | NC | Heath Gleaton 5-24-14 | NC | |||||||||||||
132 | Intermediate 24-34 raw | 240 | 280 | 350 | 870 | |||||||||||||||
Bobby Campbell 10-27-07 | SC | Bobby Campbell 10-27-07 | SC | Bobby Campbell 10-27-07 | SC | Bobby Campbell 10-27-07 | SC | |||||||||||||
132 | Master 50-54 raw | 275 | 230 | 330 | 825 | |||||||||||||||
Joe Pacelli 4-17-10 | NC | Joe Pacelli 4-17-10 | NC | Joe Pacelli 4-17-10 | NC | Joe Pacelli 4-17-10 | NC | |||||||||||||
132 | Open raw | 295 | 210 | 375 | 880 | |||||||||||||||
Phillip Honaker 4-23-16 | NC | Phillip Honaker 4-23-16 | NC | Phillip Honaker 4-23-16 | NC | Phillip Honaker 4-23-16 | NC | |||||||||||||
132 | Police/Fire/Military raw | 180 | 120 | 290 | 590 | |||||||||||||||
Greyson Godwin 9-16-18 | NC | Greyson Godwin 9-16-18 | NC | Greyson Godwin 9-16-18 | NC | Greyson Godwin 9-16-18 | NC | |||||||||||||
Class | Division | Squat | Bench | Deadlift | Total | |||||||||||||||
148 | Youth 10-11 raw | 115 | 70 | 190 | 350 | |||||||||||||||
Sean Douglas 4-26-08 | NC | Sean Douglas 4-26-08 | NC | Zach Carr 6-28-08 | NC | Sean Douglas 4-26-08 | NC | |||||||||||||
148 | Teen 12-13 raw | 205 | 115 | 290 | 585 | |||||||||||||||
Dakota Ramsay 5-5-12 | NC | Nick Simpson 5-24-14 | NC | Walker Hill 10-16-10 | NC | Walker Hill 10-16-10 | NC | |||||||||||||
