IBP
Regional Push-Pull Records
|
||||||||||
(Equipped) | ||||||||||
Female | ||||||||||
Class | Division | Bench | Deadlift | Total | ||||||
148 | Master 45-49 | 135 | 320 | 455 | ||||||
Patty Sesler 3-22-08 | SC | Patty Sesler 3-22-08 | SC | Patty Sesler 3-22-08 | SC | |||||
Class | Division | Bench | Deadlift | Total | ||||||
165 | Open | 190 | 365 | 555 | ||||||
Robin Phillips 1-21-06 | SC | Robin Phillips 1-21-06 | SC | Robin Phillips 1-21-06 | SC | |||||
Male | ||||||||||
Class | Division | Bench | State | Deadlift | State | Total | State | |||
114 | ||||||||||
Class | Division | Bench | Deadlift | Total | ||||||
123 | ||||||||||
Class | Division | Bench | Deadlift | Total | ||||||
132 | Open | 245 | 380 | 625 | ||||||
Sam Warren 1-21-06 | SC | Sam Warren 1-21-06 | SC | Sam Warren 1-21-06 | SC | |||||
Class | Division | Bench | Deadlift | Total | ||||||
148 | Teen 14-15 | 255 | 360 | 615 | ||||||
Justin Shue 1-10-09 | NC | Justin Shue 1-10-09 | NC | Justin Shue 1-10-09 | NC | |||||
148 | Open | 350 | 420 | 700 | ||||||
Kevin Locklear 1-21-06 | SC | Sam Warren 2-9-08 | SC | Sam Warren 3-22-08 | SC | |||||
148 | Master 40-44 | 270 | 435 | 705 | ||||||
Rob Wess 1-21-06 | NC | Rob Wess 1-21-06 | NC | Rob Wess 1-21-06 | NC | |||||
Class | Division | Bench | Deadlift | Total | ||||||
165 | Teen 18-19 | 275 | 475 | 750 | ||||||
Derek Wilcox 1-21-06 | NC | Derek Wilcox 1-21-06 | NC | Derek Wilcox 1-21-06 | NC | |||||
165 | Open | 300 | 500 | 800 | ||||||
Rob Wess 11-14-09 | NC | Rob Wess 11-14-09 | NC | Rob Wess 11-14-09 | NC | |||||
Class | Division | Bench | Deadlift | Total | ||||||
181 | Junior 20-23 | 440 | 500 | 940 | ||||||
Charlie Kiziah 1-21-06 | NC | Charlie Kiziah 1-21-06 | NC | Charlie Kiziah 1-21-06 | NC | |||||
181 | Master 60-64 | 285 | 365 | 645 | ||||||
Jim Shoaf 1-27-07 | NC | Jim Shoaf 1-21-06 | NC | Jim Shoaf 1-21-06 | NC | |||||
181 | Master 65-69 | 275 | 335 | 610 | ||||||
Jim Shoaf 3-22-08 | NC | Jim Shoaf 3-22-08 | NC | Jim Shoaf 3-22-08 | NC | |||||
Class | Division | Bench | Deadlift | Total | ||||||
198 | Open | 430 | 605 | 1035 | ||||||
Buddy Nichols 3-22-08 | NC | Buddy Nichols 3-22-08 | NC | Buddy Nichols 3-22-08 | NC | |||||
198 | Teen 18-19 | 245 | 350 | 595 | ||||||
Lance Williams 1-10-09 | NC | Lance Williams 1-10-09 | NC | Lance Williams 1-10-09 | NC | |||||
198 | Submaster 35-39 | 310 | 345 | 655 | ||||||
Andrew Smith 1-27-07 | NC | Andrew Smith 1-27-07 | NC | Andrew Smith 1-27-07 | NC | |||||
198 | Master 40-44 | 425 | 600 | 1025 | ||||||
Buddy Nichols 1-27-07 | NC | Buddy Nichols 1-27-07 | NC | Buddy Nichols 1-27-07 | NC | |||||
198 | Master 45-49 | 430 | 605 | 1035 | ||||||
Buddy Nichols 3-22-08 | NC | Buddy Nichols 3-22-08 | NC | Buddy Nichols 3-22-08 | NC | |||||
198 | Master 50-54 | 230 | 360 | 590 | ||||||
Bob Langenfeld 3-22-08 | NC | Bob Langenfeld 3-22-08 | NC | Bob Langenfeld 3-22-08 | NC | |||||
198 | Master 55-59 | 380 | 430 | 810 | ||||||
Lewis Brodie 1-27-07 | NC | Lewis Brodie 1-27-07 | NC | Lewis Brodie 1-27-07 | NC | |||||
Class | Division | Bench | Deadlift | Total | ||||||
220 | Teen 18-19 | 340 | 545 | 885 | ||||||
Jeff Breisch 3-22-08 | SC | Jeff Breisch 3-22-08 | SC | Jeff Breisch 3-22-08 | SC | |||||
220 | Open | 425 | 640 | 1065 | ||||||
John Demchak 2-9-08 | SC | John Demchak 2-9-08 | SC | John Demchak 2-9-08 | SC | |||||
220 | Master 40-44 | 425 | 640 | 1065 | ||||||
Buddy Nichols 1-21-06 | NC | John Demchak 2-9-08 | SC | John Demchak 2-9-08 | SC | |||||
220 | Master 45-49 | 405 | 440 | 845 | ||||||
Brian Ronie 5-26-07 | NC | Brian Ronie 5-26-07 | NC | Brian Ronie 5-26-07 | NC | |||||
220 | Master 50-54 | 300 | 450 | 750 | ||||||
Dan Faulk 9-27-08 | NC | Dan Faulk 9-27-08 | NC | Dan Faulk 9-27-08 | NC | |||||
220 | Police / Fire / Military | 405 | 515 | 900 | ||||||
Brian Ronie 5-26-07 | NC | Jesse Martin 1-10-09 | NC | Jesse Martin 1-10-09 | NC | |||||
Class | Division | Bench | Deadlift | Total | ||||||
242 | Teen 18-19 | 450 | 575 | 1025 | ||||||
Jordan Warren 3-22-08 | NC | Jordan Warren 3-22-08 | NC | Jordan Warren 3-22-08 | NC | |||||
242 | Junior 20-23 | 410 | 575 | 985 | ||||||
Brian Hill 1-10-09 | NC | Brian Hill 1-10-09 | NC | Brian Hill 1-10-09 | NC | |||||
242 | Open | 410 | 575 | 985 | ||||||
Brian Hill 1-10-09 | NC | Brian Hill 1-10-09 | NC | Brian Hill 1-10-09 | NC | |||||
242 | Master 40-44 | 420 | 550 | 970 | ||||||
Mark Ferris 1-27-07 | NC | Mark Ferris 1-27-07 | NC | Mark Ferris 1-27-07 | NC | |||||
242 | Master 50-54 | 450 | 555 | 980 | ||||||
Kurt Hall 1-10-09 | NC | Kurt Hall 2-9-08 | NC | Kurt Hall 2-9-08 | NC | |||||
242 | Master 60-64 | 350 | 555 | 905 | ||||||
James Raines Jr. 5-24-08 | SC | James Raines Jr. 5-24-08 | SC | James Raines Jr. 5-24-08 | SC | |||||
242 | Police / Fire / Military | 500 | 400 | 900 | ||||||
Tom Isbell 1-27-07 | SC | Tom Isbell 1-27-07 | SC | Tom Isbell 1-27-07 | SC | |||||
Class | Division | Bench | Deadlift | Total | ||||||
275 | Open | 385 | 535 | 920 | ||||||
Randy McMillan 3-22-08 | NC | Randy McMillan 3-22-08 | NC | Randy McMillan 3-22-08 | NC | |||||
275 | Master 40-44 | 385 | 535 | 920 | ||||||
Randy McMillan 3-22-08 | NC | Randy McMillan 3-22-08 | NC | Randy McMillan 3-22-08 | NC | |||||
Class | Division | Bench | Deadlift | Total | ||||||
308 | Intermediate 24-34 | 565 | 605 | 1170 | ||||||
Jonathan Byrd 1-10-09 | NC | Jonathan Byrd 1-10-09 | NC | Jonathan Byrd 1-10-09 | NC | |||||
Class | Division | Bench | Deadlift | Total | ||||||
308+ | Open | 650 | 650 | 1300 | ||||||
Michael Neal 1-21-06 | NC | Michael Neal 1-21-06 | NC | Michael Neal 1-21-06 | NC | |||||
Iron Boy Powerlifting |