IBP
Virginia Records
|
|||||||||
RAW | |||||||||
Bench Press | |||||||||
Male | |||||||||
Class | Division | Name | State | Pounds | Date | ||||
132 | Open raw | Michael Kane | VA | 190 | 27-Mar-10 | ||||
Class | Division | Name | State | Pounds | Date | ||||
148 | Teen 14-15 raw | Cherokee Widner | VA | 205 | 26-Oct-13 | ||||
148 | Intermediate 24-34 raw | Laurence Toyer | VA | 245 | 6-Jul-13 | ||||
148 | Open raw | Edward Moore | VA | 395 | 20-Apr-19 | ||||
165 | Teen 16-17 raw | Cherokee Widner | VA | 245 | 21-Mar-15 | ||||
198 | Teen 16-17 raw | Jay Townley | VA | 245 | 21-Mar-15 | ||||
198 | Master 45-49 raw | Dale Pierce | VA | 290 | 6-Jul-13 | ||||
198 | Novice raw | Jay Townley | VA | 245 | 21-Mar-15 | ||||
Class | Division | Name | State | Pounds | Date | ||||
220 | Submaster 35-39 raw | Shawn James | VA | 325 | 14-Apr-12 | ||||
220 | Police/Fire/Military raw | Shawn James | VA | 360 | 7-Oct-12 | ||||
220 | Open raw | Shawn James | VA | 360 | 7-Oct-12 | ||||
Class | Division | Name | State | Pounds | Date | ||||
242 | Submaster 35-39 raw | Matthew Wyatt | VA | 335 | 6-Oct-12 | ||||
242 | Master 75-79 raw | Gene Jones | VA | 290 | 16-Sep-06 | ||||
242 | Police/Fire/Military raw | Matthew Wyatt | VA | 335 | 6-Oct-12 | ||||
Class | Division | Name | State | Pounds | Date | ||||
275 | Submaster 35-39 raw | Matthew Wyatt | VA | 340 | 8-Apr-11 | ||||
275 | Police/Fire/Military raw | Matthew Wyatt | VA | 340 | 8-Apr-11 | ||||
Class | Division | Name | State | Pounds | Date | ||||
308 | Master 45-49 raw | Edward Moore | VA | 410 | 21-Oct-18 | ||||
308 | Open raw | Edward Moore | VA | 410 | 21-Oct-18 | ||||
Equipped | |||||||||
Deadlift | |||||||||
Male | |||||||||
Class | Division | Name | State | Pounds | Date | ||||
181 | Novice | Dale Pierce | VA | 450 | 22-Apr-06 | ||||
RAW | |||||||||
Deadlift | |||||||||
Male | |||||||||
Class | Division | Name | State | Pounds | Date | ||||
132 | Open raw | Michael Kane | VA | 345 | 27-Mar-10 | ||||
148 | Teen 14-15 raw | Cherokee Widner | VA | 340 | 7-Dec-13 | ||||
148 | Intermediate 24-34 raw | Laurence Toyer | VA | 405 | 6-Jul-13 | ||||
148 | Open raw | Laurence Toyer | VA | 405 | 6-Jul-13 | ||||
198 | Master 45-49 raw | Dale Pierce | VA | 500 | 6-Jul-13 | ||||
220 | Police/Fire/Military raw | Kirk Hubbard | VA | 510 | 9-Feb-08 | ||||
242 | Submaster 35-39 raw | Kirk Hubbard | VA | 500 | 22-Apr-06 | ||||
308 | Master 45-49 raw | Edward Moore | VA | 450 | 22-Oct-17 | ||||
Strict Curl | |||||||||
Male | |||||||||
Class | Division | Name | State | Pounds | Date | ||||
165 | Open raw | Herbert Blowe | VA | 160 | 14-Jul-12 | ||||
RAW | |||||||||
Squat Only | |||||||||
Male | |||||||||
Class | Division | Name | State | Pounds | Date | ||||
181 | Junior 20-23 raw | Evan Powell | VA | 385 | 2-Feb-19 | ||||
RAW | |||||||||
Push Pull | |||||||||
Male | |||||||||
Class | Division | Bench | State | Deadlift | State | Total | State | ||
132 | Open raw | 190 | 345 | 535 | |||||
Michael Kane 3-27-10 | VA | Michael Kane 3-27-10 | VA | Michael Kane 3-27-10 | VA | ||||
148 | Teen 14-15 raw | 205 | 340 | 540 | |||||
Cherokee Widner 10-26-13 | VA | Cherokee Widner 12-7-13 | VA | Cherokee Widner 12-7-13 | VA | ||||
148 | Open raw | 245 | 405 | 650 | |||||
Laurence Toyer 6-7-13 | VA | Laurence Toyer 6-7-13 | VA | Laurence Toyer 6-7-13 | VA | ||||
148 | Intermediate 24-34 raw | 245 | 405 | 650 | |||||
Laurence Toyer 6-7-13 | VA | Laurence Toyer 6-7-13 | VA | Laurence Toyer 6-7-13 | VA | ||||
198 | Master 45-49 raw | 290 | 500 | 790 | |||||
Dale Pierce 6-7-13 | VA | Dale Pierce 6-7-13 | VA | Dale Pierce 6-7-13 | VA | ||||
220 | Master 45-49 raw | 305 | 460 | 765 | |||||
Kirk Hubbard 9-12-15 | VA | Kirk Hubbard 9-12-15 | VA | Kirk Hubbard 9-12-15 | VA | ||||
308 | Master 45-49 raw | 355 | 450 | 805 | |||||
Edward Moore 10-22-17 | VA | Edward Moore 7-15-17 | VA | Edward Moore 10-22-17 | VA | ||||
Equipped | |||||||||
Powerlifting | |||||||||
Male | |||||||||
Class | Division | Squat | State | Bench | State | Deadlift | State | Total | State |
181 | Open | 465 | 345 | 480 | 1290 | ||||
Dale Pierce 9-22-07 | VA | Dale Pierce 9-22-07 | VA | Dale Pierce 9-22-07 | VA | Dale Pierce 9-22-07 | VA | ||
181 | Master 40-44 | 475 | 330 | 485 | 1275 | ||||
Dale Pierce 4-9-11 | VA | Dale Pierce 10-7-06 | VA | Dale Pierce 4-9-11 | VA | Dale Pierce 4-9-11 | VA | ||
181 | Master 50-54 raw | 475 | ELITE | 265 | 450 | 1190 | |||
Dale Pierce 10-20-18 | VA | Dale Pierce 10-20-18 | VA | Dale Pierce 10-20-18 | VA | Dale Pierce 10-20-18 | VA | ||
410 | 340 | 390 | 1140 | ||||||
220 | Intermediate 24-34 | Joel Gibson 9-12-09 | VA | Joel Gibson 9-12-09 | VA | Joel Gibson 9-12-09 | VA | Joel Gibson 9-12-09 | VA |
RAW | |||||||||
Powerlifting | |||||||||
Female | |||||||||
Class | Division | Squat | State | Bench | State | Deadlift | State | Total | State |
132 | Teen 14-15 raw | 100 | 60 | 205 | 365 | ||||
Allison Caudill 10-26-13 | VA | Allison Caudill 10-26-13 | VA | Allison Caudill 10-26-13 | VA | Allison Caudill 10-26-13 | VA | ||
198 | Intermediate 24-34 raw | 395 | 210 | 335 | 940 | ||||
Alyssa Abernathy 10-21-17 | VA | Alyssa Abernathy 10-21-17 | VA | Alyssa Abernathy 10-21-17 | VA | Alyssa Abernathy 10-21-17 | VA | ||
198 | Open raw | 395 | 210 | 335 | 940 | ||||
Alyssa Abernathy 10-21-17 | VA | Alyssa Abernathy 10-21-17 | VA | Alyssa Abernathy 10-21-17 | VA | Alyssa Abernathy 10-21-17 | VA | ||
Male | |||||||||
Class | Division | Squat | State | Bench | State | Deadlift | State | Total | State |
148 | Teen 14-15 raw | 250 | 205 | 330 | 785 | ||||
Cherokee Widner 10-26-13 | VA | Cherokee Widner 10-26-13 | VA | Cherokee Widner 10-26-13 | VA | Cherokee Widner 10-26-13 | VA | ||
165 | Open raw | 310 | 195 | 425 | 930 | ||||
Brandon Montgomery 4-14-12 | VA | Brandon Montgomery 4-14-12 | VA | Brandon Montgomery 4-14-12 | VA | Brandon Montgomery 4-14-12 | VA | ||
181 | Master 45-49 raw | 425 | 275 | 475 | 1175 | ||||
Dale Pierce 10-10-15 | VA | Dale Pierce 10-10-15 | VA | Dale Pierce 10-10-15 | VA | Dale Pierce 10-10-15 | VA | ||
198 | Teen 16-17 raw | 405 | 265 | 500 | 1170 | ||||
Jay Townley 10-10-15 | VA | Jay Townley 10-10-15 | VA | Jay Townley 10-10-15 | VA | Jay Townley 10-10-15 | VA | ||
198 | Novice raw | 160 | 135 | 280 | 575 | ||||
Cody Edwards 4-14-07 | VA | Cody Edwards 4-14-07 | VA | Cody Edwards 4-14-07 | VA | Cody Edwards 4-14-07 | VA | ||
220 | Submaster 35-39 raw | 455 | 340 | 525 | 1320 | ||||
Shawn James 10-26-14 | VA | Shawn James 10-26-14 | VA | Shawn James 10-26-14 | VA | Shawn James 10-26-14 | VA | ||
220 | Master 40-44 raw | 550 | 365 | 550 | 1465 | ||||
Shawn James 10-22-17 | VA | Shawn James 10-22-17 | VA | Shawn James 10-22-17 | VA | Shawn James 10-22-17 | VA | ||
220 | Police/Fire/Military raw | 550 | 365 | 550 | 1465 | ||||
Shawn James 10-22-17 | VA | Shawn James 10-22-17 | VA | Shawn James 10-22-17 | VA | Shawn James 10-22-17 | VA | ||
275 | Submaster 35-39 raw | 400 | 340 | 525 | 1265 | ||||
Matthew Wyatt 10-26-14 | VA | Matthew Wyatt 10-26-14 | VA | Matthew Wyatt 10-26-14 | VA | Matthew Wyatt 10-26-14 | VA | ||
275 | Master 40-44 raw | 475 | 350 | 525 | 1350 | ||||
Matthew Wyatt 10-22-17 | VA | Matthew Wyatt 10-22-17 | VA | Matthew Wyatt 10-22-17 | VA | Matthew Wyatt 10-22-17 | VA | ||
275 | Police/Fire/Military raw | 475 | 350 | 525 | 1350 | ||||
Matthew Wyatt 10-22-17 | VA | Matthew Wyatt 10-22-17 | VA | Matthew Wyatt 10-22-17 | VA | Matthew Wyatt 10-22-17 | VA | ||
308+ | Master 45-49 raw | 520 | 395 | 515 | 1430 | ||||
Edward Moore 4-20-19 | VA | Edward Moore 4-20-19 | VA | Edward Moore 4-20-19 | VA | Edward Moore 4-20-19 | VA | ||
IBP VA BENCH FOR REPS (BODYWEIGHT) RECORDS | |||||||||
Teen 16-17 raw | Cherokee Widner | VA | 155 | 19 | March 21, 2015 | ||||
www.ironboypowerlifting.com |